
13587
| PrEP PAX of your choice!(Stay Tuned!) | Liraglutide, managing weight never gets EASIER! | 
| .jpg) | |
|  | |
|  | |
|  | |
|  | 
| Add on | Special price when adding any of these items on top of your package | |||
| HPV-related diseases and cancers prevention | Normal Price | Promotional Price | |
| HPV Vaccine Gardasil 9® | 3 shots Once in a lifetime | 28200 | 26000 | 
| HPV Vaccine Gardasil 4® | 3 shots Once in a lifetime | 10800 | 10000 | 
| Cervial Cancer Screening (Thin Prep) | 7 working days | 1550 | - | 
| HPV DNA Full Panel (Available for men and women) | 10 working days | 2250 | - 
 | 
Contact us at info.bkk@pulse-clinic.com or chat on your preferred platform:
 +66 65 237 1936
 +66 65 237 1936    @PULSEClinic
  @PULSEClinic   PulseClinic
 PulseClinic
| Essential STD Testing Package| Special Package for youth, students, and underprivileged people of all sex, gender and nationality
 | |||||||||
| item | Waiting time | Package | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| HIV Combo (HIV Combo Ag/Ab Test) | 15min | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Syphilis (Anti-TP or VDRL Titer) | 15min | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Hepatitis B virus (HBsAg Antigen Test) | 15min | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Hepatitis C Virus (Anti-HCV Antibody Test) | 15min | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Urine STDs Test (PCR 14 STDs) | 3 days | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Throat Swab 14 STDs (PCR 14 STDs) | 3 days | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | 
| Anal Swab 14 STDs (PCR 14 STDs) | 3 days | - | - | - | ✓ | - | ✓ | ✓ | ✓ | 
| Vaginal Swab STDs (PCR 14 STDs) | 3 days | - | - | - | - | ✓ | ✓ | ✓ | ✓ | 
| Skin Swab STDs (PCR 14 STDs) | 3 days | - | - | - | - | - | - | - | ✓ | 
| Normal Price | 3100 | 7600 | 12100 | 16600 | 16600 | 16600 | 21100 | 25600 | |
| Promotion Price | 1000 BUY NOW | 3000 BUY NOW | 4000 BUY NOW | 4500 BUY NOW | 5000 BUY NOW | 12560 BUY NOW | 14925 BUY NOW | 15490 BUY NOW | |
Contact us at info.bkk@pulse-clinic.com or chat on your preferred platform:
 +66 65 237 1936
 +66 65 237 1936    @PULSEClinic
  @PULSEClinic   PulseClinic
 PulseClinic
| Men's Health Get HARDER | Hormone Therapy Special Package for Men and Bodybuilders | |||||
| item | Waiting time | Package | |||
| 1 | 2 | 3 | 4 | ||
| Testosterone level | 1 day | ✓ x1 | ✓ x2 | ✓x3 | ✓x4 | 
| Free Testosterone level | 1 day | ✓ x1 | ✓ x2 | ✓x3 | ✓x4 | 
| PSA | 1 day | ✓ x1 | ✓ x2 | ✓x3 | ✓x4 | 
| Complete Liver Functions | 1 day | ✓ x1 | ✓ x2 | ✓x3 | ✓x4 | 
| Kidney FUnctions | 1 day | ✓ x1 | ✓ x2 | ✓x3 | ✓x4 | 
| Testosterone Injection (weekly shot) | 10 shots | 20 shots | 30 shots | 40 shots | |
| Normal Price | |||||
| Promotion Price | TBA BUY NOW | TBA BUY NOW | TBA BUY NOW | TBA BUY NOW | |
Contact us at info.bkk@pulse-clinic.com or chat on your preferred platform:
 +66 65 237 1936
 +66 65 237 1936    @PULSEClinic
  @PULSEClinic   PulseClinic
 PulseClinic
| Men's Health Get HARDER | Special Package for Erection ImproveMENt | |||||
| item | Waiting time | Package | |||
| 1 | 2 | 3 | 4 | ||
| Testosterone level | 1 day | ✓ | ✓ | ✓ | ✓ | 
| Free Testosterone level | 1 day | ✓ | ✓ | ✓ | ✓ | 
| PSA | 1 day | ✓ | ✓ | ✓ | ✓ | 
| Complete Liver Functions | 1 day | ✓ | ✓ | ✓ | ✓ | 
| Kidney Functions | 1 day | ✓ | ✓ | ✓ | ✓ | 
| Extracorporeal shockwave therapy (ESWT) | 1000 shots | 2000 shots | 3000 shots | 4000 shots | |
| Normal Price | |||||
| Promotion Price | TBA BUY NOW | TBA BUY NOW | TBA BUY NOW | TBA BUY NOW | |
| BODY BUILDER CHECK UP PACKAGEPULSExpress - Lab Test without Seeing a doctor | |||||
| PACKAGE | |||||
| Lab Items | XL | XXL* | Gorilla* | Giant* | HULK* | 
| Complete Liver Function Test (TP, Alb, Glob, TB, DB, AST, ALT, ALP) | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Complete Blood Counts (White Blood Cell Count, Red Blood Cell Count, Platelet) | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Complete Kidney Function Tests (BUN, Creatinine, eGFR) | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Lipid Profile* (Cholesterol, Triglyceride, HDL, LDL) | - | ✔ | ✔ | ✔ | ✔ | 
| Fasting Blood Glucose (FBS)* | - | ✔ | ✔ | ✔ | ✔ | 
| Urine Analysis | - | ✔ | ✔ | ✔ | ✔ | 
| PSA - Prostate Specific Antigen (Prostate Health Check) | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Thyroid Hormones Panel (TSH, T4, FT3, T3, FT4) | - | - | ✔ | ✔ | ✔ | 
| Testosterone | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Free testosterone | - | - | ✔ | ✔ | ✔ | 
| SHBG (Sex Hormone Binding Globulin) | - | - | ✔ | ✔ | ✔ | 
| Bioavailable testosterone | - | - | ✔ | ✔ | ✔ | 
| LH | ✔ | ✔ | ✔ | ✔ | ✔ | 
| FSH | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Estrogen (E2 - Estradiol) | ✔ | ✔ | ✔ | ✔ | ✔ | 
| DHEAS (Dehydroepiandrosterone) | - | - | ✔ | ✔ | ✔ | 
| Progesterone | - | - | ✔ | ✔ | ✔ | 
| Prolactin | - | ✔ | ✔ | ✔ | ✔ | 
| Cortisol | - | - | - | ✔ | ✔ | 
| AFP | - | - | ✔ | ✔ | ✔ | 
| Vitamin D Total | - | - | - | ✔ | ✔ | 
| Hs-CRP | - | - | - | ✔ | ✔ | 
| Electrolyte (Na, K, Cl, CO2) | - | - | - | ✔ | ✔ | 
| Zinc | - | - | - | ✔ | ✔ | 
| HbA1C | - | - | - | ✔ | ✔ | 
| Insulin | - | - | - | - | ✔ | 
| Vitamin B1 (Thiamine) | - | - | - | - | ✔ | 
| Vitamin B2 | - | - | - | - | ✔ | 
| Vitamin B6 | - | - | - | - | ✔ | 
| Vitamin B9 (Folate) | - | - | - | - | ✔ | 
| Vitamin B12 + Serum Magnesium | - | - | - | ✔ | ✔ | 
| Homocysteine | - | - | - | - | ✔ | 
| Copper in Serum | - | - | - | - | ✔ | 
| Selenium | - | - | - | - | ✔ | 
| Iron Studies (Serum Iron, TIBC, Transferrin Saturation) | - | - | - | - | ✔ | 
| Regular Price | 6720 | 9500 | 20270 | 29950 | 46440 | 
| Special Price | 5500THB | 7600THB | 14200THB | 21000THB | 33600THB | 
✔* Fasting requires
Contact us at info.bkk@pulse-clinic.com or chat on your preferred platform:
 +66 65 237 1936
 +66 65 237 1936    @PULSEClinic
  @PULSEClinic   PulseClinic
 PulseClinic
Add us on Line and stay in touch.